- Đầu ra : S-50-12 : đầu ra 12VDC 4.2A
- Hàng hãng SUNWOR
- Sản phẩm được bảo hành 06 tháng .
- Phân phối bởi công ty ATECH
+ Giá mới: Liên hệ
.
----------------------------------------------------------
Technical Data
Index Type | S-50-5 | S-50-12 | S-50-15 | S-50-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Rated Current | 10A | 4.2A | 3.4A | 2.1A |
Current Range | 10A | 4.2A | 3.4A | 2.1A |
Ripple&Noise(Max.) | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.5% |
Rated Power | 50W | 50.42W | 51W | 50.4W |
Efficiency | 71% | 78% | 78% | 82% |
Voltage Adjust Range | +10 -5% | ±10% | ±10% | ±10% |
Voltage Range | 85~132VAC/170-264VACauto switch47~63Hz;240~370VDC | |||
AC Current | 1.3A/115V 0.65A/230V | |||
Inrush Current(Max.) | cold start current 18A/115V 36A/230V | |||
Leakage Current | <0.5mA/240VAC | |||
Overload Protection | 105%~150%TYPE:Current limitation auto recovery | |||
Over-voltage Protection | ...................... | |||
Over-temperature Protection | ...................... | |||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||
Setup.Rise,Hold Time | 200ms,100ms,20ms | |||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | |||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||
Working Temp.Humidity | -10℃~+60℃(REFER TO CHARACTER CURVE),20%~90RH | |||
Storage Temp.Humidity | -20℃~+85℃,10%~95%RH | |||
Dimension | 159×97×38mm | |||
Weight | 0.5Kgs | |||
Safety Standards | UL1012 | |||
EMC standards | FCC PART15J class B | |||
Không có nhận xét nào:
Đăng nhận xét