- Đầu ra : S-201-24 : đầu ra 24VDC 8,3A
- Hàng hãng SUNWOR
- Sản phẩm được bảo hành 06 tháng .
- Phân phối bởi công ty ATECH
+ Giá mới: Liên hệ
.
----------------------------------------------------------
Technical Data
Index Type | S-200-5 | S-200-12 | S-200-24 | S-200-48 |
DC Voltage | 5V | 12V | 24V | 48V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Rated Current | 40A | 16.5A | 8.3A | 4.2A |
Current Range | 0-40A | 0-16.5A | 0-8.3A | 0-4.2A |
Ripple&Noise(Max.) | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.5% |
Rated Power | 200W | 198W | 199.2W | 201.6W |
Rated Power | 74% | 80% | 83% | 84% |
Voltage Adjust Range | 4.5-5.6V | 10-13.2V | 20-26.4V | 41-56V |
Voltage Range | 90~132VAC/180-264VAC 47~63Hz;255~370VDC | |||
AC Current | 4.5A/115V 2.5A/230V | |||
Inrush Current(Max.) | 25A/115V 50A/230V | |||
Leakage Current | <3.5mA/240VAC | |||
Overload Protection | 105-145% TYPE:OUTPUT CUTOUT AC Restart | |||
Over-voltage Protection | ...................... | |||
Over-temperature Protection | ...................... | |||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||
Setup.Rise,Hold Time | 200ms,100ms,20ms | |||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | |||
Withstand Voltage | I/P-O/P:1.5KvACI/P-FG:1.5KvACI/P-FG:0.5KvAC | |||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||
Working Temp.Humidity | -10℃~+50℃,20%~90RH | |||
Storage Temp.Humidity | -20℃~+85℃,10%~95%RH | |||
Dimension | 215×115×50mm | |||
Weight | 0.9Kgs | |||
Safety Standards | UL1950 | |||
EMC | FCC part1.5J class A | |||
Không có nhận xét nào:
Đăng nhận xét