- Đầu ra : S-320-12 : đầu ra 24VDC 27A
- Hàng hãng SUNWOR
- Sản phẩm được bảo hành 06 tháng .
- Phân phối bởi công ty ATECH
+ Giá mới: Liên hệ
.
----------------------------------------------------------
Technical Data
Index Type | S-320-12 | S-320-24 | S-320-48 |
DC Voltage | 12V | 24V | 48V |
Voltage Tolerance | ±1% | ±1% | ±1% |
Rated Current | 25A | 12.5A | 6.5A |
Current Range | 0-25A | 0-12.5A | 0-6.5A |
Ripple&Noise(Max.) | 150mVp-p | 150mVp-p | 240mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±0.5% | ±0.5% | ±0.5% |
Rated Power | 348W | 350.4W | 350.4W |
Rated Power | 74% | 83% | 84% |
Voltage Adjust Range | 10-13.2V | 20-26.4V | 41-56V |
Voltage Range | 90~132VAC/180-264VAC 47~63Hz;255~370VDC | ||
AC Current | 6A/115V 3.5A/230V | ||
Inrush Current(Max.) | 25A/115V 50A/230V | ||
Leakage Current | <3.5mA/240VAC | ||
Overload Protection | 105-145% TYPE:OUTPUT CUTOUT AC Restart | ||
Over-voltage Protection | 115%-135% | ||
Over-temperature Protection | RTH3≥50℃ FAN ON,≤45℃ FAN OFF, ≥80℃ OUTPUT CUTOUT(5-15V) | ||
Temp.Coefficient | ±0.03%/℃(0~50℃) | ||
Setup.Rise,Hold Time | 200ms,100ms,20ms | ||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | ||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | ||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | ||
Working Temp.Humidity | -10℃~+50℃,20%~90RH | ||
Storage Temp.Humidity | -20℃~+85℃,10%~95%RH | ||
Dimension | 215×115×50mm | ||
Weight | 0.9kg | ||
Safety Standards | UL1950 | ||
EMC | FCCpart1.5J class A | ||
Không có nhận xét nào:
Đăng nhận xét